<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JP Designing Blog</title>
	<atom:link href="http://blog.jpdesigning.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.jpdesigning.com</link>
	<description>Your Web Professional</description>
	<lastBuildDate>Tue, 10 Jan 2012 13:28:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012 World of Web</title>
		<link>http://blog.jpdesigning.com/about</link>
		<comments>http://blog.jpdesigning.com/about#comments</comments>
		<pubDate>Tue, 10 Jan 2012 13:28:03 +0000</pubDate>
		<dc:creator>JP Designing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.jpdesigning.com/?p=37</guid>
		<description><![CDATA[In 2012 we will see many things in the world wide web.  We will see new trends, as well as the continuing and dying of old trends.  In the past your site was used as a one-way advertisement to those who might possible be interested in your business.  In recent history we added leads forms [...]]]></description>
			<content:encoded><![CDATA[<p>In 2012 we will see many things in the world wide web.  We will see new trends, as well as the continuing and dying of old trends.  In the past your site was used as a one-way advertisement to those who might possible be interested in your business.  In recent history we added leads forms to gather leads from those interested in one or more of your business&#8217;s products or service.  In most recent history we have even seen the addition of social media in the professional world to help businesses have a voice to a generation who wants to be heard.  However, 2012 will spark a new phenom in the world of the web.  This will revolutionize the way we do business more than ever.  What is it you might ask?</p>
<p>With past marketing techniques, you had the ability increase traffic to your site via SEO (Search Engine Optimization).  However, this increase in traffic didn&#8217;t always translate into more money in your pockets. That is why the online geniuses have created something that marries your website, social media platforms and all your other online marketing efforts into one universal leads generator, called Marketing Automation. Now with new Marketing Automation software you now the ability to track the behavior of those visiting your site on an individual level.  This is different from the 10,000 foot view that we are use to getting with Google Analytics.  Marketing Automation partners with social media, email and webpages to track the individual behaviors of anyone interested in anyone of your businesses products or services. This software in conglomeration with your existing online marketing strategies,  give you the highest rate of success when marketing online.</p>
<p>Marketing Automation has a focus on lead generation with targeted marketing programs to drive awareness and interest in a company&#8217;s products and/or services and nurture leads from first interest through to sale. Commonly used in business-to-business (B2B), business-to-government (B2G), or longer sales cycle business-to-consumer (B2C) sales cycles, Marketing Automation involves multiple areas of marketing and is really the marriage of email marketing technology coupled with a structured sales process as delineated by a CRM program.</p>
<p>So ask yourself…..what is your strategy for your online marketing efforts in 2012?  If it doesn&#8217;t include marketing automation then you might want to give us a call before it is too late!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jpdesigning.com/about/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery</title>
		<link>http://blog.jpdesigning.com/about</link>
		<comments>http://blog.jpdesigning.com/about#comments</comments>
		<pubDate>Wed, 01 Jun 2011 18:22:55 +0000</pubDate>
		<dc:creator>JP Designing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.jpdesigning.com/?p=33</guid>
		<description><![CDATA[Check out this jQuery site that gives great tips for plugins for your next website project&#8230;..http://www.1stwebdesigner.com/css/fresh-jquery-image-gallery-display-solutions/]]></description>
			<content:encoded><![CDATA[<p>Check out this jQuery site that gives great tips for plugins for your next website project&#8230;..<a href="http://www.1stwebdesigner.com/css/fresh-jquery-image-gallery-display-solutions/" target="_blank">http://www.1stwebdesigner.com/css/fresh-jquery-image-gallery-display-solutions/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jpdesigning.com/about/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://blog.jpdesigning.com/about</link>
		<comments>http://blog.jpdesigning.com/about#comments</comments>
		<pubDate>Mon, 04 Jan 2010 22:53:04 +0000</pubDate>
		<dc:creator>JP Designing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.jpdesigning.com/?p=1</guid>
		<description><![CDATA[Thank you for visiting our blog site.  We are a professional website development and graphics company located out of Lima, Ohio.  We specialize in fully customized websites and graphics to meet the needs of small and medium sized businesses without charging an arm and leg like other large graphics firms.  We know that when you [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you for visiting our blog site.  We are a professional website development and graphics company located out of Lima, Ohio.  We specialize in fully customized websites and graphics to meet the needs of small and medium sized businesses without charging an arm and leg like other large graphics firms.  We know that when you choose doing business with JP Designing you will enjoy the convience of working with a local professional.</p>
<p>This site is dedicated to helping out everyone around the world through the sharing of knowledge, ideas, concepts and anything else technology or internet related to become a more productive technological people.  We encourage you to post any new tips, ideas, or maybe even request on this site.  For additional information about what we do as a business, this site, or perhaps just a general questions about the internet itself you may contact us at <a href="mailto:info@jpdesigning.com">info@jpdesigning.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jpdesigning.com/about/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

